| Original language | English |
|---|---|
| Pages (from-to) | 189-191 |
| Number of pages | 3 |
| Journal | Atlantic Economic Journal |
| Volume | 50 |
| Issue number | 3-4 |
| DOIs | |
| State | Published - Dec 2022 |
ASJC Scopus Subject Areas
- General Economics,Econometrics and Finance
Keywords
- H7
- M41
- M48
Orakwue B. Arinze, Gordian A. Ndubizu, Menghistu M. Sallehu
Research output: Contribution to journal › Article › peer-review
| Original language | English |
|---|---|
| Pages (from-to) | 189-191 |
| Number of pages | 3 |
| Journal | Atlantic Economic Journal |
| Volume | 50 |
| Issue number | 3-4 |
| DOIs | |
| State | Published - Dec 2022 |